| Make | Hikvision |
|---|---|
| Manufacturer | Hikvision |
| Category | CCTV>Dome cameras |
| Model code | DS-2CE56D0T-IRF(C) |
| Series | Hikvision Value Series |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 2 MP |
| HD | Yes |
| Dome Type | Static |
| Sensitivity lux | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR lux |
| Digital (DSP) | Yes |
| Mount Type | Pole, Corner, Wall mount |
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 3 W |
| Focal length | 2.8; 3.6; 6 mm |
| Rotation Angleso | 0 ~ 360 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | PAL: 1/25 s ~ 1/50,000 s; NTSC: 1/30 s ~ 1/50,000 s |
| Signal Mode | PAL, NTSC |
| Built-in IR LED | Yes |
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| Network Properties | Image Frame Rate: 30 fps / 25 fps |
| Physical Specifications | Dimensions mm: 90 x 70 Weight g: 173 |
| Environmental Specifications | Operating Temp oC: -40 ~ 60 C (-40 ~ 140 F) Operating Humidity %: <90 Protection: IP67 |
| Additional info |
|
- LED TVs
- Smart TVs
- Hisense TVs
- Top LED TVs
- Moniters
- 32 Inch LED TVs
- 40 Inch LED TVs
- 55 Inch LED TVs




















There are no reviews yet.